Instant Crypto Exchange
With leading exchange rates in the industry
Lowest fee & lower than direct
5 - 30 min transactions
Simple
45% cheaper than others
Compared to others
Receive the best rates on the markets by comparing make.exchange to other exchange platforms.
Exchange platform | Rate | Difference |
---|---|---|
Make.Exchange | 1 BTC = 0.01775 ETH | Best rate |
KuCoin | 1 BTC = 0.01770 ETH | -0.3266% |
Bitstamp | 1 BTC = 0.01763 ETH | -0.6757% |
Huobi | 1 BTC = 0.01763 ETH | -0.7095% |
Poloniex | 1 BTC = 0.01754 ETH | -1.2050% |
OKEX | 1 BTC = 0.01750 ETH | -1.4190% |
Binance | 1 BTC = 0.01746 ETH | -1.6442% |
HitBTC | 1 BTC = 0.01737 ETH | -2.1623% |
Bittrex | 1 BTC = 0.01731 ETH | -2.5058% |
Bitfinex | 1 BTC = 0.01724 ETH | -2.8943% |
Shapeshift | 1 BTC = 0.01719 ETH | -3.1703% |
Changelly | 1 BTC = 0.01709 ETH | -3.7165% |
ChangeNow | 1 BTC = 0.01709 ETH | -3.7277% |
Newsletter
Subscribe now to receive the newest updates.